Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Vendor List
Browse Software by Vendor
492 Vendors Found
Vendor | Observations Sort ascending |
---|---|
Cloudflare | 135,982,082 |
F5 | 105,531,361 |
Apache | 95,835,633 |
Microsoft | 53,807,486 |
PHP | 50,180,872 |
WordPress | 36,949,116 |
Amazon | 33,002,268 |
Canonical | 22,155,160 |
OpenBSD Project | 16,849,678 |
OpenResty | 16,089,517 |
Akamai | 14,047,151 |
LiteSpeed Technologies | 11,311,578 |
Dovecot | 10,873,531 |
Debian | 6,065,266 |
Plesk | 5,740,147 |
Caddyserver | 4,475,060 |
Genivia | 3,892,764 |
Squid Software Foundation | 3,608,267 |
Lighttpd | 3,517,710 |
Alibaba | 3,474,666 |
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.