Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
11467 Products Found
Product | Vendor | Observations Sort ascending |
---|---|---|
gSOAP | Genivia | 3,892,764 |
Squid | Squid Software Foundation | 3,608,267 |
Lighttpd | Lighttpd | 3,517,710 |
Tengine | Alibaba | 3,474,666 |
ASP.NET | Microsoft | 3,090,932 |
Centos | CentOS | 2,895,201 |
Pure Ftpd | Pure-FTPd | 2,492,748 |
MySQL | Oracle | 2,008,540 |
MySQL | MySQL | 1,850,729 |
Windows Server 2012 | Microsoft | 1,713,420 |
Obsidian | Plesk | 1,553,850 |
Varnish Cache | Varnish Cache Project | 1,259,586 |
Dropbear SSH | Dropbear Ssh Project | 1,184,351 |
RouterOS | MikroTik | 1,144,440 |
Bootstrap | Getbootstrap | 1,131,950 |
FortiOS | Fortinet | 1,089,223 |
MariaDB | MariaDB | 1,076,845 |
Bind | ISC | 1,074,706 |
Parallels Plesk Panel | Parallels | 1,001,160 |
cPanel | cPanel | 960,265 |
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.